Status World Record Holder Date Result
World Record Blind Simultaneous games Ton Sijbrands 19/21-12-2014 32 boards, 48 points
Nr Date Name Place Nr Boards Points % Time played
1 08-06-1950 P.Roozenburg Leiden, Netherlands 5 7 70.00 %
2 11-06-1955 W.Huisman Den Haag , Netherlands 8 11 68.80 %
3 18-12-1982 T.Sijbrands Den Haag , Netherlands 10 19 95.00 % 6 h.20 m.
4 09-02-1986 T.Sijbrands Cannes , France 12 23 95.80 % 7 h.31 m.
5 17-08-1987 T.Sijbrands IJmuiden , Netherlands 14 25 89.30 % 11 h.05 m.
6 13-04-1991 T.Sijbrands Middelburg , Netherlands 15 28 93.30 % 11 h.00 m.
7 21-08-1993 T.Sijbrands Venlo , Netherlands 18 32 88.90 % 13 h.30 m.
8 06-11-1999 T.Sijbrands Gouda , Netherlands 20 37 92.50 % 15 h.00 m.
9 21-12-2002 T.Sijbrands Lutten , Netherlands 22 39 88.60 % 19 h.32 m.
10 17-12-2004 T.Sijbrands Lutten , Netherlands 24 44 91.70 % 24 h.41 m.
11 04-10-2007 T.Sijbrands Tilburg , Netherlands 25 46 92.00 % 28 h.23 m.
12 04-07-2008 E.Prosman Delft , Netherlands 27 38 70.40 % 22 h.07 m.
13 26-09-2009 T.Sijbrands Amsterdam , Netherlands 28 43 77.00 % 41 h.38 m.
14 07-07-2012 E.Prosman Delft , Netherlands 30 42 70.00 % 28 h.35 m.
15 19-12-2014 T.Sijbrands Hilversum, Netherlands 32 46 71.90 % 48 h.38 m.
World Record simultaneous games J.Stokkel 06-11-2010 251 boards, 410 points
Nr Date Name Place Nr Boards Points % Time played
1 27-01-1962 Baba Sy Den Haag , Netherlands 150 257 85.70 % 7 h.50 m.
2 10-06-1967 T.Sijbrands Amersfoort , Netherlands 169 273 80.80 % 12 h.00 m.
3 23-07-1975 H.Wiersma Hierden , Netherlands 187 341 91.20 % 10 h.37 m.
4 31-05-1980 H.Wiersma Slagharen , Netherlands 200 366 91.50 % 12 h.01 m.
5 30-04-1983 H.Wiersma Valkenburg , Netherlands 210 371 88.30 % 13 h.20 m.
6 16-06-1984 J.van der Wal Biddinghuizen , Netherlands 225 428 95.10 % 18 h.17 m.
7 02-09-2006 A.van Berkel Tilburg , Netherlands 249 405 81.30 % 19 h.27 m.
8 06-11-2010 J.Stokkel Hengelo, Netherlands 251 410 81.67 % 17 h.46 m.
World Record Clock simultaneous games A.Georgiev 30-12-2015 45 boards, 68 points
Nr Date Name Place Nr Boards Points % Time played
1 21-09-2007 A.Shvarzman Emmeloord , Netherlands 25 43 86.00 %
2 13-07-2008 J.van den Akker Den Haag , Netherlands 30 45 75.00 %
3 10-10-2008 A. van Berkel Tilburg , Netherlands 32 45 70.30 %
4 28-12-2008 J.M.Ndjofang Emmeloord , Netherlands 33 58 87.90 %
5 03-04-2010 B. Provoost Hengelo , Netherlands 34 49 72.10 %
6 04-08-2011 J.van den Akker Brunssum, Netherlands 37 56 75.68 %
7 27-08-2011 M.Barkel Vriezenveen, Netherlands 40 57 71.25 %
8 17-11-2012 A.Georgiev Emmeloord, Netherlands 42 68 80.95 % 4 h.39 m.
9 17-05-2014 M.Barkel Vriezenveen, Netherlands 43 64 74.42 % 4 h.30 m.
10 30-12-2015 A.Georgiev Almere, Netherlands 45 68 75.56 % 4 h.35 m.
World Record blindsimultaneous games Italian Draughts M.Borghetti 18-08-2003 23 boards, 40 points
Nr Date Name Place Nr Boards Points % Time played
1 18-08-2003 Michele Borghetti Varazze , Italy 23 40 87.00 %
World Record simultaneous games 64 women T.Tansykkuzhina 04-10-2009 102 boards
Nr Date Name Place Nr Boards Points % Time played
1 04-10-2009 T.Tansykkuzhina Ufa, Russia 102 86 84.00 % 4 h.30 m.
World duration record H.Stoop 25-8-2011/27-8-2011 59 hours
Nr Date Name Place Nr Boards Points % Time played
1 16-08-1985 F.Elzinga, L.v.d.Mey, T.Zoon, N.Leemberg , Netherlands 0 0 0.00 % 58 h.00 m.
2 25-08-2011 H.Stoop Culemborg, Netherlands 0 0 0.00 % 59 h.00 m.
World duration record simultaneous games H.Wiersma 15/16-04-1983 428 boards, 28 hours
Nr Date Name Place Nr Boards Points % Time played
1 05-11-1976 H.Wiersma Den Haag , Netherlands 470 898 95.00 % 26 h.00 m.
2 15-04-1983 H.Wiersma Amsterdam , Amsterdam 428 796 93.00 % 28 h.00 m.
World Record draughts and chess simultaneous games J.van der Wal 23-06-1996 85 boards, 157 points
Nr Date Name Place Nr Boards Points % Time played
1 23-06-1996 J. van der Wal Stadskanaal , Netherlands 85 157 92.40 % 8 h.00 m.
World Record checkers blind simultaneous games W. Gardner September 1905 28 boards
Nr Date Name Place Nr Boards Points % Time played
1 01-09-1905 W.Gardner Sheffield, England 28 32 57.10 %
- Recognized records
- Recognized achievements