Fee | Nr | Amount | Subtotal | |
Yearly countribution | x | € 120 | 0 | |
CMF(f) title request | x | € 20 | 0 | |
MF(f) title request | x | € 30 | 0 | |
MI(f) title request | x | € 50 | 0 | |
GMI(f) title request | x | € 100 | 0 | |
Technical referee (tr) title request | x | € 30 | 0 | |
FMJD referee (fr) title request | x | € 50 | 0 | |
International referee (ir) title request | x | € 100 | 0 | |
Diploma (paper version) | x | € 20 | 0 | |
Other payment | x | € 1 | 0 | |
Solidarity Fund for help for Ukraine (enter Your amount) | x | € 0 | 0 | |
2023 World Championship (Curacao) | x | € 200 | 0 | |
2023 Women's World Championship (Curacao) | x | € 100 | 0 | |
2023 World Championship 60+ | x | € 40 | 0 | |
2023 World Championship Veterans 60+ (blitz) | x | € 20 | 0 | |
2023 World Championship Veterans 60+ (rapid) | x | € 20 | 0 | |
Total to pay to FMJD |