Fee | Nr | Amount | Subtotal | |
Yearly countribution (paid before end of January) | x | € 120 | 0 | |
CMF(f) title request | x | € 20 | 0 | |
MF(f) title request | x | € 30 | 0 | |
MI(f) title request | x | € 50 | 0 | |
GMI(f) title request | x | € 100 | 0 | |
Technical referee (tr) title request | x | € 30 | 0 | |
FMJD referee (fr) title request | x | € 50 | 0 | |
International referee (ir) title request | x | € 100 | 0 | |
Diploma (paper version) | x | € 20 | 0 | |
Yearly countribution (paid in February or later) | x | € 300 | 0 | |
World Championship Cameroon 2025 | x | € 200 | 0 | |
World Championship Blitz (Open) Riga 2025 | x | € 50 | 0 | |
World Championship Blitz (Women) Hoogeveen 2025 | x | € 50 | 0 | |
World Championship Superblitz (Women) Hoogeveen 2025 | x | € 50 | 0 | |
Total to pay to FMJD |