Fee | Nr | Amount | Subtotal | |
Yearly countribution | x | € 120 | 0 | |
CMF(f) title request | x | € 20 | 0 | |
MF(f) title request | x | € 30 | 0 | |
MI(f) title request | x | € 50 | 0 | |
GMI(f) title request | x | € 100 | 0 | |
Technical referee (tr) title request | x | € 30 | 0 | |
FMJD referee (fr) title request | x | € 50 | 0 | |
International referee (ir) title request | x | € 100 | 0 | |
Other payment | x | € 1 | 0 | |
Diploma (paper version) | x | € 20 | 0 | |
Solidarity Fund for help for Ukraine (enter Your ammount) | x | € 0 | 0 | |
World Championship 60+ Curacao 2022 | x | € 60 | 0 | |
Rapid World Championship 60+ Curacao 2022 | x | € 20 | 0 | |
Blitz World Championship 60+ Curacao 2022 | x | € 20 | 0 | |
World Championship Blitz Riga 2022 | x | € 50 | 0 | |
World Championship Blitz Riga 2022 (below 20 y.o.) | x | € 25 | 0 | |
Total to pay to FMJD |