| 1. | |
GMI | 2374 | |
| 2. | |
GMI | 2361 | |
| 3. | |
MI | 2275 |
| 1. | |
GMIF | 2253 | |
| 2. | |
MFF | 2137 | |
| 3. | |
GMIF | 2124 |
| International referees 4 | |||
|---|---|---|---|
| Grigorievitch Michail | IR | RU | |
| Podstavkine Georgui | IR | ||
| Shcherbatyuk Andriy | IR | ENRU | |
| Shovkoplyas Ivan | IR | RU | |
| FMJD referees 2 | |||
| Ilnicki Ivan | FMJD | ||
| Popruha Vitali | FMJD | ||
| Technical FMJD referees 1 | |||
| Kukoleva Irina | TR | RU | |
2002 - © FMJD