Championship of Russia ( final, men )
|
Championship of Russia ( final, women )
| Nr. | Name | City | Title | Rating | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Points | Place |
| 01 | L.Sirbaeva | Ishimbaj | cNM | 2472 | X | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 9 |
| 02 | G.Safina | Ishimbaj | NM | 2210 | 1 | X | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 6 |
| 03 | E.Milshina | Ishimbaj | GMI | 1 | 1 | X | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 7 | |
| 04 | O.Abdullina | Ishimbaj | cNM | 2345 | 1 | 1 | 1 | X | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 10 |
| 05 | T.Tansykkuzhina | Ufa | GMI | 2471 | 1 | 0 | 2 | 2 | X | 1 | 2 | 1 | 1 | 2 | 12 | 2 |
| 06 | M.Borkova | Tver' | NG | 2399 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 9 | 5 |
| 07 | R.Jagafarova | Izhevsk | cNM | 2380 | 1 | 1 | 1 | 1 | 0 | 1 | X | 1 | 1 | 2 | 9 | 4 |
| 08 | I.Platonova | Churapcha | cNM | 2 | 2 | 1 | 2 | 1 | 1 | 1 | X | 1 | 2 | 13 | 1 | |
| 09 | A.Burnasheva | Yakutsk | MF | 2236 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 10 | 3 |
| 10 | G.Berezhnova | Moscow | NM | 2342 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | X | 7 | 8 |













