Results of Golden Prague and other CEMSO 2002 Draughts Events
Golden Prague
22nd International Draughts Tournament
Prague, June 16 - 22, 2002
Final Standing |
| Country | Pt | S-l | Sk | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Richard Mooser | NL | 11 | 55 | 61 | 92 | 19/2 | 13/2 | 9/2 | 5/1 | 2/2 | 3/1 | 4/1 | ||
2 | Anne Pieter Kooistra | NL | 10 | 57 | 65 | 88 | 4/1 | 6/2 | 11/2 | 7/2 | 1/0 | 10/2 | 5/1 | ||
3 | Michiel Kloosterziel | NL | 10 | 56 | 63 | 87 | 7/1 | 14/2 | 4/1 | 11/2 | 8/2 | 1/1 | 6/1 | ||
4 | Jiøà Sysel | CZ | 10 | 56 | 60 | 80 | 2/1 | 21/2 | 3/1 | 8/1 | 14/2 | 7/2 | 1/1 | ||
5 | Erwin Heslinga | NL | 10 | 50 | 53 | 69 | 25/2 | 15/1 | 16/2 | 1/1 | 17/2 | 6/1 | 2/1 | ||
6 | Václav Køišta | CZ | 9 | 52 | 56 | 65 | 12/1 | 2/0 | 21/2 | 15/2 | 9/2 | 5/1 | 3/1 | ||
7 | Martin de Jong | NL | 9 | 51 | 54 | 58 | 3/1 | 26/2 | 15/2 | 2/0 | 12/2 | 4/0 | 14/2 | ||
8 | Arjen de Mooij | NL | 9 | 48 | 51 | 57 | 10/1 | 12/1 | 25/2 | 4/1 | 3/0 | 18/2 | 13/2 | ||
9 | Siegfried Parbhoe | NL | 8 | 46 | 50 | 45 | 22/2 | 17/2 | 1/0 | 12/1 | 6/0 | 20/2 | 11/1 | ||
10 | Petr Mališ | CZ | 8 | 45 | 51 | 53 | 8/1 | 18/1 | 13/0 | 19/2 | 16/2 | 2/0 | 17/2 | ||
11 | Václav Marek | CZ | 8 | 45 | 49 | 44 | 18/1 | 23/2 | 2/0 | 3/0 | 21/2 | 12/2 | 9/1 | ||
12 | Daniel Keller | CZ | 7 | 49 | 53 | 46 | 6/1 | 8/1 | 18/2 | 9/1 | 7/0 | 11/0 | 24/2 | ||
13 | Micha van Tol | NL | 7 | 45 | 49 | 40 | 20/2 | 1/0 | 10/2 | 17/0 | 18/1 | 22/2 | 8/0 | ||
14 | Nico Kruyswijk | NL | 7 | 43 | 46 | 31 | 26/1 | 3/0 | 23/2 | 22/2 | 4/0 | 17/2 | 7/0 | ||
15 | Peter Hospes | NL | 7 | 41 | 45 | 34 | 24/2 | 5/1 | 7/0 | 6/0 | 20/0 | 23/2 | 21/2 | ||
16 | Jan Terpstra | NL | 7 | 39 | 42 | 30 | 17/0 | 22/2 | 5/0 | 25/2 | 10/0 | 19/1 | 20/2 | ||
17 | Baoudine Kadiev | CZ | 6 | 47 | 52 | 38 | 16/2 | 9/0 | 20/2 | 13/2 | 5/0 | 14/0 | 10/0 | ||
18 | Jan van Amstel | NL | 6 | 45 | 48 | 35 | 11/1 | 10/1 | 12/0 | 26/2 | 13/1 | 8/0 | 19/1 | ||
19 | Aize Plantinga | NL | 6 | 40 | 43 | 27 | 1/0 | 20/1 | 26/1 | 10/0 | 25/2 | 16/1 | 18/1 | ||
20 | Johannes Poepjes | NL | 5 | 41 | 45 | 28 | 13/0 | 19/1 | 17/0 | 23/2 | 15/2 | 9/0 | 16/0 | ||
21 | Nadine van Tiel | NL | 4 | 42 | 45 | 14 | 23/1 | 4/0 | 6/0 | 24/1 | 11/0 | 25/2 | 15/0 | ||
22 | Alena Sorokina | CZ | 4 | 37 | 40 | 14 | 9/0 | 16/0 | 24/2 | 14/0 | 26/2 | 13/0 | 23/0 | ||
23 | Dirk Kooistra | NL | 4 | 35 | 39 | 16 | 21/1 | 11/0 | 14/0 | 20/0 | 24/1 | 15/0 | 22/2 | ||
24 | Joop Briedé | NL | 4 | 29 | 32 | 14 | 15/0 | 25/0 | 22/0 | 21/1 | 23/1 | 26/2 | 12/0 | ||
25 | Martin Opletal | CZ | 3 | 40 | 43 | 11 | 5/0 | 24/2 | 8/0 | 16/0 | 19/0 | 21/0 | 26/1 | ||
26 | Jaroslav Tichý | CZ | 3 | 36 | 39 | 16 | 14/1 | 7/0 | 19/1 | 18/0 | 22/0 | 24/0 | 25/1 | ||












