| President of federation | Frans de JongePhone: +31 617449530E-mail: voorzitter@kndb.nl |
| Vice-President | Eduard AutarPhone: + 31 637034906E-mail: international@kndb.nl |
| Secretary | VacantE-mail: secretaris@kndb.nl |
| Treasurer | Dick HuitinkPhone: +31 6 43791052E-mail: penningmeester@kndb.nl |
| Board member | VacantE-mail: verenigingen@kndb.nl |
| Board member | Floris TolPhone: +31 652697393E-mail: jeugd@kndb.nl |
| Board member | Michel StempherPhone: +31 617444331E-mail: wedstrijden@kndb.nl |
| 1. | |
GMI | 2440 | |
| 2. | |
GMI | 2425 | |
| 3. | |
GMI | 2408 |
| 1. | |
GMIF | 2266 | |
| 2. | |
GMIF | 2198 | |
| 3. | |
GMIF | 2195 |
| International referees 10 | |||
|---|---|---|---|
| Brink Ludy | IR | EN | |
| Davelaar Evert | IR | ENFR | |
| Deichman Barend | IR | EN | |
| Kuppers Roel | IR | EN | |
| Quant Marieke | IR | EN | |
| Stehouwer Arie | IR | EN | |
| Teer Frank | IR | ENFR | |
| Verdel Cor | IR | ||
| Visser Paul | IR | ENFR | |
| Vorsselman Cees | IR | ||
| FMJD referees 11 | |||
| Brunink Vera | FMJD | ||
| De Wit Gerben | FMJD | ||
| Groot Bertus | FMJD | ||
| Hoonhorst Harrie | FMJD | ||
| Huijsen Francis | FMJD | EN | |
| Morssink Wouter | FMJD | ||
| Robben Hans | FMJD | ||
| Sital Gajinderpersad | FMJD | EN | |
| Stempher Michel | FMJD | ||
| Van Der Ploeg Ton | FMJD | ||
| Van Der Vegte Henk | FMJD | ||
| Technical FMJD referees 3 | |||
| Amusah Sammy | TR | ||
| Boot Cor | TR | ||
| Van Diggele Richard | TR | ||
2002 - © FMJD