Ndjofang J. | - | Georgiev A. | 1 - 1 |
Cordier A. | - | Nosevich S. | 1 - 1 |
Valneris G. | - | Kolesov G. | 1 - 1 |
Gantwarg A. | - | Bedinov V. | 1 - 1 |
Baljakin A. | - | Erdenebileg D. | 1 - 1 |
Meijer H. | - | Clerc R. | 0 - 2 |
Kalmakov A. | - | Getmanski A. | 0 - 2 |
Tokusarov I. | - | Kouate L. | 2 - 0 |
Butulis B. | - | Milshin V. | 0 - 2 |
Heusdens R. | - | Muradjan V. | 2 - 0 |
Amrilloev M. | - | Kirzner I. | 1 - 1 |
Aliev E. | - | Dauda Diakite | 2 - 0 |
Adiatu Ibrahim | - | Gangargal G. | 1 - 1 |
Druit Ble Honro | - | Artikov A. | 0 - 2 |
Stasitis V. | - | Karp K. | 1 - 1 |
Sarsekeev G. | - | Slobodskoy L. | 0 - |
After 9 rounds:
1-4: A.Georgiev (Russia), J.-M. Ndjofang(Cameroon), A.Cordier(France), S.Nosevich(Belarus) - 12 points |
5-9: G.Valneris(Latvia), A.Gantwarg(Belarus), R.Clerc (Holland), A. Getmanski(Russia), G.Kolesov(Russia-Yakutia) – 11 points |
11-16 A.Baljakin(FMJD), V. MIlshin(Russia), D.Erdenebileg (Mongolia), Tokusarov (Russia-Yakutia), R.Heusdens(holland), V.Bedinovs(Latvia) – 10 points |













