1 RESZKA Damian 0 1 2 1 1 2 1 2 1 2 0 13
2 SIUDA Grzegorz 2 1 0 1 2 1 1 1 2 1 1 13
3 SZCZYBYLO Michal 1 1 1 1 1 1 1 1 2 1 2 13
4 KOBYLINSKI Miroslaw 0 2 1 1 1 1 1 1 1 2 1 12
5 SADOWSKA Natalia 1 1 1 1 1 1 1 1 1 1 2 12
6 mf CHMIEL Piotr 1 0 1 1 1 1 1 1 2 1 1 11
7 WIKA Radoslaw 0 1 1 1 1 1 1 2 1 1 1 11
8 SOWIZDRZAL Mateusz 1 1 1 1 1 1 1 1 1 1 1 11
9 GALANT Blazej 0 1 1 1 1 1 0 1 1 1 2 10
10 URBANEK Stanislaw 1 0 0 1 1 0 1 1 1 1 2 9
11 DUDKIEWICZ Karol 0 1 1 0 1 1 1 1 1 1 1 9
12 KOSOBUDZKI ?ukasz 2 1 0 1 0 1 1 1 0 0 1 8
We do not see so often that young top three in the senior championship:

Young champion:

16 y.o. Natalia Sadowska - another sensation of the tournament:












