05-08-2002. 11th Round.
Georgiev A. | - | Gantwarg A. | 1 - 1 |
Heusdens R. | - | Cordier A. | 2 - 0 |
Getmanski A. | - | Nosevich S. | 1 - 1 |
Kolesov G. | - | Ndjofang J.-M. | 1 - 1 |
Valneris G. | - | R. Clerc | 1 - 1 |
Erdenebileg D. | - | Milshin V. | 0 - 2 |
Ibrahim A. | - | Tokusarov I. | 1 - 1 |
Baljakin A. | - | Amrilloev M. | 1 - 1 |
Bedinovs V. | - | Kalmakov A. | 0 - 2 |
Aliev E. | - | Kirzner I. | 1 - 1 |
Meijer H. | - | Stasitis V. | 0 - 2 |
Slobodskoy L. | - | Murodian V. | 1 - 1 |
Ganjargal G. | - | Diakite D. | 0 - 2 |
Kouate L. | - | Artykov A. | 1 - 1 |
Sarsekeev G. | - | Butulis B. | 1 - 1 |
Karp K. | - | Druit B.H. | 2 - 0 |
End standings preliminary rounde.
Nrs. 1 - 4 go directly to the final.
Nrs. 5 - 11 play 06-08-2002 tournament for 3 places in the final.
Pl | Name | Title | Country | W | D | L | Pt |
1 | Alexander Georgiev | GMI | Russia | 3 | 8 | 0 | 14 |
Sergej Nosevich | MI | Belarus | 3 | 8 | 0 | 14 | |
Alexander Getmanski | GMI | Russia | 4 | 6 | 1 | 14 | |
Ron Heusdens | MI | Netherlands | 4 | 6 | 1 | 14 | |
5 | Jean-Marñ Ndjofang | MI | Cameroon | 4 | 5 | 2 | 13 |
Arnaud Ph. Cordier | MI | France | 3 | 7 | 1 | 13 | |
Guntis Valneris | GMI | Latvia | 2 | 9 | 0 | 13 | |
Anatoli Gantwarg | GMI | Belarus | 2 | 9 | 0 | 13 | |
Gavril Kolesov | Russia-Yakutia | 3 | 7 | 1 | 13 | ||
Rob Clerc | GMI | Netherlands | 3 | 7 | 1 | 13 | |
Vladimir Milshin | GMI | Russia | 3 | 7 | 1 | 13 | |
12 | Andrei Kalmakov | GMI | Russia | 4 | 4 | 3 | 12 |
Murodullo Amriloyev | MF | Russia | 2 | 8 | 1 | 12 | |
Ivan Tokusarov | Russia-Yakutia | 3 | 6 | 2 | 12 | ||
Alexander Baljakin | GMI | FMJD | 2 | 8 | 1 | 12 | |
16 | Dul Erdenebileg | MI | Mongolia | 3 | 5 | 3 | 11 |
Igor Kirzner | GMI | Ukraine | 2 | 7 | 2 | 11 | |
Eldar Aliev | MF | Azerbaidzhan | 4 | 3 | 4 | 11 | |
Alisher Artykov | Uzbekistan | 4 | 3 | 4 | 11 | ||
Adiatu Ad. Ibrahim | Ivory Coast | 2 | 7 | 2 | 11 | ||
21 | Vladislavs Bedinovs | Latvia | 2 | 6 | 3 | 10 | |
Vachagan Muradyan | Armenia | 2 | 6 | 3 | 10 | ||
Daouda Diakite | MI | Mali | 3 | 4 | 4 | 10 | |
Ganbaatar Ganjargal | Mongolia | 0 | 10 | 1 | 10 | ||
Lev Slobodskoi | Iarael | 3 | 4 | 4 | 10 | ||
26 | Hein Meijer | MI | Netherlands | 2 | 5 | 4 | 9 |
Benno Butulis | Latvia | 3 | 3 | 5 | 9 | ||
Lasseni Konate | Mali | 3 | 3 | 5 | 9 | ||
Kenneth Karp | MF | Estonia | 2 | 5 | 4 | 9 | |
30 | Vaidas Stasystis | Lithuania | 1 | 6 | 4 | 8 | |
31 | Honro Druit Ble Noel | Ivory Coast | 1 | 2 | 8 | 4 | |
32 | Galimzhan Sarsekeyev | Kazakhstan | 0 | 4 | 7 | 4 | |












