Logo


Upcoming FMJD Events

Upcoming World Cup Events


<img src="cadets/Poland.gif" alt="Poland" width="30" height="20">&nbsp;Mariusz ADAMASZEK - Polish champion 2002


XXVIth POLISH CHAMPIONSHIP - FINAL

=========================================================================

1.Mariusz ADAMASZEK X 1 1 1 0 1 2 2 2 2 2 2 16 (151) + 6 = 4 - 1

2.Piotr CHMIEL 1 X 1 1 2 1 2 1 2 1 1 2 15 (152) + 4 = 7 - 0

3.Marcin STEC 1 1 X 1 1 1 1 1 2 1 2 2 14 (135) + 3 = 8 - 0

4.Marcin GRZESIAK 1 1 1 X 1 0 2 1 1 2 2 2 14 (133) + 4 = 6 - 1

5.Marcin ROBAK 2 0 1 1 X 1 2 1 1 1 1 2 13 (132) + 3 = 7 - 1

6.Ryszard SAWCZYK 1 1 1 2 1 X 0 1 0 1 2 2 12 (120) + 3 = 6 - 2

7.Wojciech TOMCZAK 0 0 1 0 0 2 X 2 2 2 1 1 11 (105) + 4 = 3 - 4

8.Miroslaw KOBYLINSKI 0 1 1 1 1 1 0 X 1 2 1 2 11 (104) + 2 = 7 - 2

9.Przemyslaw ODERKIEWICZ 0 0 0 1 1 2 0 1 X 1 2 2 10 ( 85) + 3 = 4 - 4

10.Stanislaw URBANEK 0 1 1 0 1 1 0 0 1 X 2 2 9 ( 78) + 2 = 5 - 4

11.Leszek STEFANEK 0 1 0 0 1 0 1 1 0 0 X 2 6 ( 52) + 1 = 4 - 6

12.Eugeniusz ANISOW 0 0 0 0 0 0 1 0 0 0 0 X 1 ( 11) + 0 = 1 -10

=========================================================================

« All draughts news


More draughts news

  



Member of





Explore the Tor network safely with Darknet Hub, a 2026 guide to verified onion links, privacy tools and darknet news.