II nd European Women Championship
Round 9 - Results
No Name Result Name
1 TKACHENKO, DARIJA 0:2 CHUB, TANJA
2 RINGELIENE, ZHIVILE 0:2 BALTAZHY, OLGA
3 MILSHINA, JELENA 1:1 TETERINA, TATJANA
4 TANSYKUZHINA, TAMARA 0:2 DUMESH, VITALIJA
5 KAMYSHLEJEVA, OLGA 1:1 GEORGIJEVA, GUZEL
6 JANKAUSKAITE, EGLE 1:1 SHIDLAUSKIENE, ROMUALDA
7 GOLUBEVA, ZOJA 2:0 ABDULINA, OLESIA
8 HUKMAN, NINA 1:1 BORKOVA, MARINA
9 VALIUKEVICH, VLADISLAVA 2:0 SADOVSKAJA, OLGA
10 DRUZHININA, NADIEZHDA 2:0 VANDERS, ERNA
11 VALNERE, ANTRA 0:2 VIIRMA, PIRET
12 PASHKEVICH, IRINA 2:0 BUCHINSKAITE, AGNE
13 PAKUCKIENE, LAIMA 0:2 BURNASHOVA, ALEKSANDRA
14 GRACHIOVA, JELENA 0:2 QUANT, MARIEKE
15 CHYLEVSKA, ANA 2:0 GERASIMOVICH, NATALIJA
16 DANILEVICHIENE, RIMA 0:2 SAVINA, NONA
17 BUZHINSKAITE, IEVA 0:2 BORISOVA, JELENA
18 GORELAJA, NATALIJA 1:1 BEREZHNOVA, GALINA
19 SKOLIMOVSKA, MALGOZHATA 0:2 AZOJAN, MARIKA
20 MARUSIAK, PATRICIJA 1:1 DANESE, SARA
End Standings
Place Name Rtg Title Country Score
1 CHUB, TANJA 2350 im Holland 14 77/91/82
2 BALTAZHY, OLGA 2310 im Ukraine 14 77/91/81
3 MILSHINA, JELENA 2263 fm Russia 13
4 DUMESH, VITALIJA 2254 im Holland 12
5 TANSYKUZHINA, TAMARA 2344 im Russia 11 79
6 TETERINA, TATJANA 2299 im Russia 11 76
7 KAMYSHLEJEVA, OLGA 2324 im Holland 11 73
8 GOLUBEVA, ZOJA 2402 gm Latvia 11 64/76
9 VALIUKEVICH, VLADISLAVA 2339 im Lithuania 11 64/75
10 JANKAUSKAITE, EGLE 2185 Lithuania 10 74
11 RINGELIENE, ZHIVILE 2276 gm Lithuania 10 70
12 TKACHENKO, DARIJA 2152 Ukraine 10 66
13 HUKMAN, NINA 2363 gm Holland 10 66
14 GEORGIJEVA, GUZEL 2288 Russia 10 65
15 BORKOVA, MARINA 2267 im Russia 10 64
16 VIIRMA, PIRET 2175 Estonia 10 63
17 PASHKEVICH, IRINA 2291 gm Belorus 10 61
18 BURNASHOVA, ALEKSANDRA 2264 Russia 10 58
19 ABDULINA, OLESIA 2100 Russia 9 71
20 SADOVSKAJA, OLGA 2283 im Belorus 9 69
21 SAVINA, NONA 2288 im Russia 9 62/73/66/59
22 SHIDLAUSKIENE, ROMUALDA 2267 im Lithuania 9 62/73/66/58
23 QUANT, MARIEKE 2110 Holland 9 60
24 CHYLEVSKA, ANA 2005 Poland 9 57
25 DRUZHININA, NADIEZHDA 2164 Moldavia 9 49
26 VANDERS, ERNA 2275 im Holland 8 66
27 PAKUCKIENE, LAIMA 2316 Lithuania 8 65
28 VALNERE, ANTRA 2249 Latvia 8 61
29 AZOJAN, MARIKA 2193 Estonia 8 59
30 BORISOVA, JELENA 2100 Moldavia 8 58
31 BUCHINSKAITE, AGNE 2100 Lithuania 8 55
32 BEREZHNOVA, GALINA 2198 Russia 7 63
33 GRACHIOVA, JELENA 2100 Belorus 7 62/75
34 DANILEVICHIENE, RIMA 2121 Lithuania 7 62/72
35 GERASIMOVICH, NATALIJA 2195 Belorus 7 58
36 GORELAJA, NATALIJA 2100 Belorus 7 53
37 SKOLIMOVSKA, MALGOZHATA 2100 Poland 6
38 DANESE, SARA 2131 Italy 5
39 MARUSIAK, PATRICIJA 2100 Poland 3
40 BUZHINSKAITE, IEVA 2100 Lithuania 2
Tournament's site












