Place | Name | Country | Points 1* | Place in BO | Points in BO | Total Points | Beijing |
---|---|---|---|---|---|---|---|
1 | Nogovitsyna, Matrena | 176.83 | 2 | 81 | 257.83 | ||
2 | Golubeva, Zoja | 242.00 | 0 | 242.00 | |||
3 | Sadowska, Natalia | 187.17 | 8 | 33 | 220.17 | ||
4 | Tansykkuzhina, Tamara | 91.67 | 1 | 112 | 203.67 | ||
5 | Tkachenko, Darya | 152.33 | 5 | 45 | 197.33 | ||
6 | Shestakova, Natalia | 146.33 | 7 | 36 | 182.33 | ||
7 | Motrichko, Viktoriya | 110.83 | 3 | 61 | 171.83 | ||
8 | Fedorovich, Olga | 126.83 | 10 | 29 | 155.83 | ||
9 | Fedorovich, Darja | 55.83 | 4 | 51 | 106.83 | ||
10 | Idrisova, Aygul | 59.50 | 6 | 40 | 99.50 | ||
11 | Baltazhy, Olga | 86.83 | 0 | 86.83 | |||
12 | Verheul, Heike | 79.00 | 0 | 79.00 | |||
13 | Doumesh, Vitalia | 27.67 | 9 | 31 | 58.67 | ||
14 | Sobakina, Ayyyna | 47.33 | 0 | 47.33 | |||
15 | Alatenghua, | 47.00 | 0 | 47.00 | |||
16 | Sadovskaja, Olga | 40.50 | 0 | 40.50 | |||
17 | Flisikowska, Arleta | 30.00 | 12 | 8 | 38.00 | ||
18 | Leopoldova, Nika | 33.17 | 0 | 33.17 | |||
19 | Platonova, Irina | 25.17 | 0 | 25.17 | |||
20 | Popova, Angelina | 21.17 | 0 | 21.17 | |||
21 | Belaya, Viktoriya | 21.17 | 0 | 21.17 | |||
22 | Zhao, Hanqing | 13.00 | 11 | 8 | 21.00 | ||
23 | Pashkevich, Irina | 19.50 | 0 | 19.50 | |||
24 | Timmerman, Laura | 19.00 | 0 | 19.00 | |||
25 | Kychkina, Ayanika | 18.33 | 0 | 18.33 | |||
26 | Milshina, Elena | 17.67 | 0 | 17.67 | |||
27 | Magone, Zane | 9.50 | 13 | 8 | 17.50 | ||
28 | Munkhbaatar, Nyamjargal | 17.00 | 0 | 17.00 | |||
29 | Lian, Bo | 16.50 | 0 | 16.50 | |||
30 | Adlyte, Laima | 13.00 | 0 | 13.00 | |||
31 | Mandakhnaran, Erdenetsogt | 12.00 | 0 | 12.00 | |||
32 | Litvinenko, Lyudmila | 11.67 | 0 | 11.67 | |||
33 | Van muijen, Ester | 10.83 | 0 | 10.83 | |||
34 | Liu, Pei | 9.67 | 0 | 9.67 | |||
35 | Dondov, Enkhtuul | 8.00 | 0 | 8.00 | |||
36 | Schouten, Jacqueline | 7.67 | 0 | 7.67 | |||
37 | Nakhova, Ksenia | 7.00 | 0 | 7.00 | |||
38 | Molomjamts, Odgerel | 7.00 | 0 | 7.00 | |||
39 | Viirma, Piret | 7.00 | 0 | 7.00 | |||
40 | Danileviciene, Rima | 6.83 | 0 | 6.83 | |||
41 | Houtjes, Eva | 6.00 | 0 | 6.00 | |||
42 | Kychkina, Elena | 6.00 | 0 | 6.00 | |||
43 | Yan, Jia | 5.67 | 0 | 5.67 | |||
44 | Lindhout, Nel | 5.00 | 0 | 5.00 | |||
45 | Zhang, You | 4.83 | 0 | 4.83 | |||
46 | Van der meijden, Joke | 4.00 | 0 | 4.00 | |||
47 | Huang, Jinxi | 4.00 | 0 | 4.00 | |||
48 | Van der meijden, Gerda | 3.00 | 0 | 3.00 | |||
49 | Mensinga, Rianne | 2.00 | 0 | 2.00 |
Players in red are the participants of the Bacoli Open
Points 1* = Number of points collected in the previous stages of World Cup