| 1 | Saiya Gangsuhe card |  | gmif | 755 |
| 2 | Natalia Sadowska card |  | gmif | 750 |
| 3 | You Zhang card |  | gmif | 655 |
| 4 | Viktoriya Motrichko card |  | gmif | 582 |
| 5 | Tsatsral Tsogtgerel card |  | mff | 540 |
| 6 | Yuliia Makarenkova card |  | gmif | 519 |
| 7 | Fleur Kruysmulder card |  | mff | 414 |
| 8 | Jing Li card |  | | 394 |
| 9 | Jialu Dai card |  | | 386 |
| 10 | Yitong Si card |  | | 346 |
| 11 | Yaqing Yang card |  | | 314 |
| 12 | Lisa Scholtens card |  | mif | 305 |
| 13 | Luxi Pan card |  | | 302 |
| 14 | Alise Misane card |  | gmif | 299 |
| 15 | Yiran Pan card |  | | 284 |
| 16 | Khulan Lkhagvasuren card |  | cmff | 280 |
| 16 | Hailan Wu card |  | | 280 |
| 17 | Xiaoya Xu card |  | cmff | 272 |
| 18 | Anujin Baatarkhuu card |  | mff | 240 |
| 19 | Meilin Liu card |  | | 230 |
| 20 | Sansarmaa Batmunkh card |  | | 222 |
| 21 | Yulia Bintsarovska card |  | mff | 221 |
| 22 | Sum Yau Guan card |  | | 220 |
| 23 | Marta Bankowska card |  | gmif | 212 |
| 23 | Alona Nosarieva card |  | | 212 |
| 24 | Tsagaandarkhi Ganbold card |  | cmff | 200 |
| 25 | Kateryna Musiienko card |  | mff | 196 |
| 26 | Lanxin Sun card |  | | 190 |
| 27 | Malvine Misane card |  | mif | 189 |
| 28 | Xichen Huang card |  | | 180 |
| 28 | Huijing Lyu card |  | | 180 |
| 28 | Yueqin Wang card |  | | 180 |
| 29 | Siyu Gu card |  | | 170 |
| 29 | Yuehan Lin card |  | | 170 |
| 29 | Mingxiao Liu card |  | | 170 |
| 30 | Vasylysa Kutsenko card |  | mff | 166 |
| 31 | Darya Tkachenko card |  | gmif | 165 |
| 32 | Zeyu Xu card |  | | 160 |
| 32 | Shufan Zhang card |  | | 160 |
| 32 | Kaiyue Zheng card |  | | 160 |
| 33 | Daariimaa Erdenesaikhan card |  | mff | 150 |
| 33 | Shanzhu Lv card |  | | 150 |
| 34 | Anita Njampou Tchouankap card |  | | 145 |
| 35 | Yuetang Lin card |  | | 140 |
| 35 | Udunsondor Narankhuu card |  | | 140 |
| 36 | Khuslen Enkhbold card |  | gmif | 135 |
| 37 | Galina Petukhova card |  | cmff | 130 |
| 38 | Morgane Prigent card |  | | 124 |
| 39 | Shishi Li card |  | | 120 |
| 40 | Indy Schouten card |  | | 114 |
| 41 | Evelina Orlovska card |  | | 113 |
| 42 | Siying Gu card |  | | 110 |
| 42 | Belibi Felicite Outse card |  | | 110 |
| 42 | Yutian Weng card |  | cmff | 110 |
| 43 | Linda Zeggagh card |  | | 103 |
| 44 | Xinyue Wang card |  | | 102 |
| 45 | Munkhjin Baatarkhuu card |  | gmif | 100 |
| 45 | Gankhuu Batbold card |  | cmff | 100 |
| 45 | Oyun-ujin Bavuudorj card |  | | 100 |
| 45 | Yueqi Cao card |  | | 100 |
| 45 | Mendsaikhan Davaadorj card |  | | 100 |
| 45 | Naranmisheel Dorjnamjin card |  | mff | 100 |
| 45 | Jinqi Guo card |  | | 100 |
| 45 | Zilixuan Wang card |  | | 100 |
| 45 | Yuming Wang card |  | | 100 |
| 46 | Tanya-marie Cnossen card |  | | 90 |
| 46 | Li Deng card |  | | 90 |
| 46 | Songoua Ariane la Kepseu card |  | | 90 |
| 46 | Xinyue Tang card |  | | 90 |
| 46 | Ziqian Wang card |  | | 90 |
| 46 | Xinman Wang card |  | | 90 |
| 46 | Mianzhi Zhang card |  | | 90 |
| 47 | Reinate Sneijders card |  | | 85 |
| 48 | Alisa Orlova card |  | mff | 84 |
| 49 | Khongorzul Batsumberel card |  | | 80 |
| 49 | Oyundari Choijilsuren card |  | | 80 |
| 49 | Viviane Marguerit Endomba card |  | | 80 |
| 49 | Delgermaa Ganbat card |  | cmff | 80 |
| 49 | Muyan Liu card |  | | 80 |
| 49 | Yuelin Lu card |  | | 80 |
| 49 | Zixuan Mu card |  | | 80 |
| 49 | Jinxuan Mu card |  | | 80 |
| 49 | Tugsjargal Nasanjargal card |  | cmff | 80 |
| 49 | Badamlynkhua Odbayar card |  | | 80 |
| 49 | Siqi Pang card |  | | 80 |
| 49 | Wanyun Pang card |  | | 80 |
| 49 | Yitong Tan card |  | | 80 |
| 49 | Tianshiyun Xia card |  | | 80 |
| 49 | Yirou Yan card |  | | 80 |
| 49 | Xiaomi Zhan card |  | | 80 |
| 49 | le Zheng card |  | | 80 |
| 50 | Darja Drabova card |  | | 74 |
| 51 | Francine Theodon card |  | | 71 |
| 52 | Gerelmaa Ganbat card |  | | 70 |
| 52 | Chenqiu Han card |  | | 70 |
| 52 | Yihan Hou card |  | | 70 |
| 52 | Enxian Hua card |  | | 70 |
| 52 | Weiyi Li card |  | | 70 |
| 52 | Yufei Liang card |  | | 70 |
| 52 | Delgerjargal Nasanjargal card |  | cmff | 70 |
| 52 | Yuxin Zhou card |  | | 70 |
| 53 | Vira Popruha card |  | | 68 |
| 54 | Ghislaine Gwenael Yonkeu Keutat card |  | | 65 |
| 55 | Varvara Ivanova card |  | mff | 60 |
| 55 | Xinran Lou card |  | | 60 |
| 55 | Mingrui Sun card |  | | 60 |
| 55 | Anu Uuganbayar card |  | | 60 |
| 55 | Shuya Yang card |  | | 60 |
| 55 | Yuexi Zhou card |  | | 60 |
| 56 | Patrycja Tomczak card |  | mff | 53 |
| 57 | Zinaida Aleksandrova card |  | | 52 |
| 57 | Emilia Kello card |  | mff | 52 |
| 58 | Anna Lebedinska card |  | | 51 |
| 58 | Natalija Paskova card |  | | 51 |
| 58 | Liis Marii Rool card |  | | 51 |
| 59 | Yilin Jia card |  | | 50 |
| 59 | Yuxi Lin card |  | | 50 |
| 59 | Oyuntungalag Lkhagvabayar card |  | | 50 |
| 59 | Zelena Mohammed card |  | | 50 |
| 59 | Yunqi Zhang card |  | | 50 |
| 59 | Saruul Zorigtbaatar card |  | | 50 |
| 60 | Anna Radionova card |  | | 48 |
| 60 | Zoja Uvachan card |  | mff | 48 |
| 61 | Vladyslava Kvasnevska card |  | | 46 |
| 62 | Keity Kurik card |  | | 45 |
| 62 | Jasmina Lamberte card |  | | 45 |
| 63 | Plotniece Odrija card |  | | 42 |
| 64 | Viktoriya Prikhodko card |  | | 41 |
| 65 | Chengyuan Ji card |  | | 40 |
| 65 | Jasqueline Onomo Mballa card |  | | 40 |
| 65 | Juntong Yao card |  | | 40 |
| 65 | Yiming Zhao card |  | | 40 |
| 66 | Velta Urmane card |  | cmff | 39 |
| 67 | Katriin Lutsepp card |  | | 36 |
| 68 | Otgontsetseg Erdenebayar card |  | | 30 |
| 68 | Adeele Kask card |  | | 30 |
| 68 | Ewa Schalley card |  | gmif | 30 |
| 68 | Junyue Zhang card |  | | 30 |
| 69 | Barbara Kacprzak card |  | | 27 |
| 70 | Nikola Bickovica card |  | | 24 |
| 70 | Austeja Daujotaite card |  | | 24 |
| 70 | Valerija Krupena card |  | | 24 |
| 70 | Anete Ruta Rotgalve card |  | | 24 |
| 71 | Milana Fideline card |  | cmff | 21 |
| 71 | Luize Gudevica Liepina card |  | | 21 |
| 71 | Alise Jaunkalne card |  | | 21 |
| 71 | Ewa Wieczorek card |  | | 21 |
| 71 | Barbara Wojcik card |  | | 21 |
| 72 | Marlena Gudevica-liepina card |  | | 18 |
| 72 | Estere Kaleja card |  | | 18 |
| 72 | Maris Parksepp card |  | | 18 |
| 72 | Grazyna Skonieczna card |  | | 18 |
| 72 | Marta Terav card |  | | 18 |
| Tournament | City | Year | Place | Points | Stars | Cup points |
| Riga Open (WOMEN) | Riga | 2026 | 35 | 6 | 3 | 18 |
Struck-through results do not count: only the best four are added. |
| 72 | Uljana Urbanovica card |  | | 18 |
| 72 | Veronika Voronina card |  | | 18 |
| 73 | Linda Eglite card |  | | 15 |
| 73 | Madli Rahn card |  | | 15 |
| 73 | Dorota Szela card |  | | 15 |
| 73 | Loreen Tamsalu card |  | | 15 |