| International referees 50 | |||
|---|---|---|---|
| Demasure Johan | IR | ENFR | |
| Deraedt K | IR | ||
| Congo Sayouba | IR | FR | |
| Aniska Vital | IR | ENRU | |
| Lipnitskij Youri | IR | ENRU | |
| Niamke Wadja Faustin | IR | FR | |
| Ngondiep Claude | IR | ENFR | |
| Rondei Hensley | IR | EN | |
| Zioltkowski Jan | IR | RU | |
| Jahu Heinar | IR | RU | |
| Promet Kristi | IR | ENRU | |
| Faugier Maurice | IR | FR | |
| Macaux Henri | IR | ENFR | |
| Wagner Jean-Claude | IR | FR | |
| Karmi Leah | IR | ENRU | |
| Azarov Alexandr | IR | RU | |
| Gorbachov Sergiei | IR | ENRU | |
| Iltchenko Vladimir | IR | ||
| Syromyatnikov Dmitrij | IR | RU | |
| Borghetti Gianfranco | IR | EN | |
| Bubbi Eleonora | IR | ENFR | |
| Iacono Stefano | IR | ENFR | |
| Hussenov Jandos | IR | ||
| Nurgaziyev Airat | IR | ENRU | |
| Ligeikiene Stanislava | IR | RU | |
| Tolkushin Boris | IR | RU | |
| Paegle Raivis | IR | ENRU | |
| Chimeddorj Bat-Erdene | IR | ENRU | |
| Brink Ludy | IR | EN | |
| Davelaar Evert | IR | ENFR | |
| Deichman Barend | IR | EN | |
| Kuppers Roel | IR | EN | |
| Quant Marieke | IR | EN | |
| Stehouwer Arie | IR | EN | |
| Teer Frank | IR | ENFR | |
| Verdel Cor | IR | ||
| Visser Paul | IR | ENFR | |
| Vorsselman Cees | IR | ||
| Lysakowski Leszek | IR | RU | |
| Pawlicki Jacek | IR | ENRU | |
| Pawlowska Magda | IR | ENRU | |
| Socha Bartosz | IR | ENRU | |
| Sene Salif Salif | IR | FR | |
| Vreedzaam W | IR | ||
| Durdyev Hodja | IR | ENRU | |
| Grigorievitch Michail | IR | RU | |
| Podstavkine Georgui | IR | ||
| Shcherbatyuk Andriy | IR | ENRU | |
| Shovkoplyas Ivan | IR | RU | |
| Turiy Lublyana | IR | ENRU | |
| FMJD referees 52 | |||
| Ismayilov Ibrahim | FMJD | RU | |
| Khasayev Eldar | FMJD | ||
| Mullier Daniel | FMJD | ||
| Aniska Aliaksandr | FMJD | ENRU | |
| Khaniuk Kirul | FMJD | ||
| Fang Xie | FMJD | ||
| Li Yuan | FMJD | EN | |
| Xia Lu | FMJD | EN | |
| Yang Junyan | FMJD | EN | |
| Zhao Ke | FMJD | EN | |
| Gatnar Lumir | FMJD | ||
| Keder Igor | FMJD | ||
| Novotny Jaroslav | FMJD | ENRU | |
| Merins Emmanuel | FMJD | RU | |
| Harak Aare | FMJD | ENRU | |
| Veski Kadi | FMJD | ||
| Darry Boris | FMJD | ||
| Przewozniak Richard | FMJD | ENFRRU | |
| Shabshai Michael | FMJD | ENRU | |
| Chebishev Rudolf | FMJD | RU | |
| Ishimbaev Rinat | FMJD | ENRU | |
| Melnikov Alexander | FMJD | RU | |
| Sakaev Dzhalil | FMJD | ENRU | |
| Shayahmetov Rustam | FMJD | ENRU | |
| Vinokurov Gavril | FMJD | ENRU | |
| Bubbi Raoul | FMJD | EN | |
| Szatkowska Milena | FMJD | EN | |
| Domchev Aleksej | FMJD | ENRU | |
| Golubeva Zoja | FMJD | ENRU | |
| Krauklis Denijs Vilhelms | FMJD | ENRU | |
| Lelis Janis | FMJD | ENRU | |
| Dovdon Choijilsuren | FMJD | ||
| Purevdorj Tumur | FMJD | ||
| Sukhbaatar Enkhbold | FMJD | ||
| Brunink Vera | FMJD | ||
| De Wit Gerben | FMJD | ||
| Groot Bertus | FMJD | ||
| Hoonhorst Harrie | FMJD | ||
| Huijsen Francis | FMJD | EN | |
| Morssink Wouter | FMJD | ||
| Robben Hans | FMJD | ||
| Sital Gajinderpersad | FMJD | EN | |
| Stempher Michel | FMJD | ||
| Van Der Ploeg Ton | FMJD | ||
| Van Der Vegte Henk | FMJD | ||
| Chrzaszcz Jan | FMJD | ||
| Dega Zamrzycka Sylwia | FMJD | ||
| Seck Pape Demon | FMJD | FR | |
| Gajinderpersad Sital | FMJD | ||
| Alihaydar Ibrahim | FMJD | RU | |
| Ilnicki Ivan | FMJD | ||
| Popruha Vitali | FMJD | ||
| Technical FMJD referees 109 | |||
| Nikolov Krassen Vasiliev | TR | ||
| Blai Marie-Luc | TR | ||
| Koula Fulgence Die | TR | ||
| Zeguet Ohoue Hermann | TR | ||
| An Mei | TR | ||
| Bai Bo | TR | ||
| Chen Yong | TR | ||
| Chen Qiuyong | TR | ||
| Chen Peng | TR | ||
| Chen Xu | TR | ||
| Gao Shengjian | TR | ||
| Guo Yuanda | TR | ||
| Guo Fengije | TR | ||
| He Yanxi | TR | ||
| He Lingxing | TR | ||
| Ji Jie | TR | ||
| Ji Hong | TR | ||
| Jiang Guilong | TR | ||
| Lan Fengxiang | TR | ||
| Li Jing | TR | ||
| Li Jianhui | TR | ||
| Li Dejun | TR | ||
| Li Shuchang | TR | ||
| Li Zhenyu | TR | ||
| Li Rui | TR | ||
| Li Chunmei | TR | ||
| Lin Zhuhuan | TR | ||
| Liu Wanguo | TR | ||
| Liu Naigang | TR | ||
| Liu Jialin | TR | ||
| Liu Pei | TR | EN | |
| Lu Wenyu | TR | ||
| Ma Lu Lu | TR | ||
| Ma Zhenhu | TR | ||
| Ma Anchao | TR | ||
| Pang Ruide | TR | ||
| Peng Yujun | TR | ||
| Sa Dan | TR | ||
| Shi Yilan | TR | ||
| Si Zhenghzhuan | TR | ||
| Su Yixiu | TR | ||
| Sun Junnan | TR | ||
| Sun Na | TR | ||
| Sun Liancheng | TR | ||
| Tian Li | TR | ||
| Wang Feifei | TR | ||
| Wang Wensong | TR | ||
| Wang Enming | TR | ||
| Wang Yuxiao | TR | ||
| Wu Wentao | TR | ||
| Xiao Lingyu | TR | ||
| Xie Xirong | TR | ||
| Xiong Zhiyong | TR | ||
| Xu Haitao | TR | ||
| Xu Jun | TR | ||
| Yan Jia | TR | ||
| Ye Rongguang | TR | ||
| Ye Chunhua | TR | ||
| Yin Dongheng | TR | ||
| Yu Yideng | TR | ||
| Zhang Yisen | TR | ||
| Zhang Yanquan | TR | ||
| Zhang Yifan | TR | ||
| Zhao Weining | TR | ||
| Zhao Hanqing | TR | ||
| Zhao Yan | TR | ||
| Zhou Yangyong | TR | ||
| Zhu Yuan | TR | ||
| Cordilia Lionel | TR | ||
| Johanes Giscard-Lemarque | TR | ||
| Johannes Arthur | TR | ||
| Romano Omar | TR | ||
| Williams Monique | TR | ||
| Jalg Merilii | TR | ||
| Lokotar Malle | TR | ENRU | |
| Nahkor Irma | TR | ||
| Rajasalu Helina | TR | RU | |
| Rist Taivo | TR | ||
| Taimre Kermo | TR | ||
| Tamm Arvi | TR | ||
| Tulva Tarmo | TR | ||
| Vagula Karmen | TR | ||
| Viirma Piret | TR | ||
| Forbin Frantz | TR | ||
| Ajupova Regina | TR | ||
| Ajupova Rufina | TR | ||
| Chernyshov Vyacheslav | TR | ||
| Faydullov Farid | TR | ||
| Idrisova Aygul | TR | ||
| Ratnieks Edgars | TR | RU | |
| Cesmedji Andrei | TR | ||
| Manal Ganbaatar | TR | ||
| Amusah Sammy | TR | ||
| Boot Cor | TR | ||
| Van Diggele Richard | TR | ||
| Flisikowska Wioletta | TR | RU | |
| Flisikowski Sylwester | TR | EN | |
| Gawaluch Maria | TR | ||
| Kosobudzki Lukasz | TR | ENRU | |
| Mazur Stanislaw | TR | ||
| Myszuk Zbigniew | TR | ||
| Stefanek Leszek | TR | RU | |
| Suchecka Edyta | TR | EN | |
| Suchecki Michal | TR | ENRU | |
| Trafny Dariusz | TR | ||
| Zuk Ewa | TR | ||
| Oostburg Marcel | TR | ||
| Ramsundar Peter | TR | ||
| Kukoleva Irina | TR | RU | |
2002 - © FMJD